Top
| SWG |
Mesh |
Gauge (SWG) |
Wire Diameter (mm) |
Weave |
| 1 | 12 x 64 | 26 x 26 | 0.457 x 0.457 | PLAIN DUTCH |
| 2 | 24 x 110 | 28 x 32 | 0.376 x 0.274 | PLAIN DUTCH |
| 3 | 30 x 250 | 38 x 42 | 0.152 x 0.102 | PLAIN DUTCH |
| 4 | 30 x 300 | 32.5 x 36 | 0.264 x 0.193 | TWILL DUTCH |
| 5 | 50 x 250 | 38.5 x 41 | 0.140 x 0.112 | PLAIN DUTCH |
| 6 | 50 x 600 | 40 x 44 | 0.122 x 0.081 | TWILL DUTCH |
| 7 | 80 x 400 | 40 x 45.5 | 0.122 x 0.063 | PLAIN DUTCH |
| 8 | 80 x 700 | 42 x 44 | 0.102 x 0.081 | TWILL DUTCH |
| 9 | 100 x 600 | 42 x 45.5 | 0.102 x 0.063 | TWILL DUTCH |
| 10 | 120 x 600 | 42 x 45.5 | 0.102 x 0.063 | TWILL DUTCH |
| 11 | 120 x 750 | 42 x 45.5 | 0.102 x 0.063 | TWILL DUTCH |
|
Back...
|